Unlimited Faxes, No Fees, Dedicated Phone Number
Multimedia Memory Cards
| Company | Size | ||||||
| 32MB | 64MB | 128MB | 256MB | 512MB | 1G | 2G | |
| TwinMOS |
|
||||||
| Apacer | |||||||
| I-Pro | |||||||
| NCP | |||||||
| Extrememory | |||||||
| Sandisk | |||||||
| LexarMedia | |||||||
| Kingston | |||||||
| Transcend | |||||||
| ByteStor | |||||||
| PNY | |||||||
| PQI | |||||||
| Infineon | |||||||
| ATP | |||||||
| KingMax | |||||||
| Memory Corp | |||||||
| MobyMemory | |||||||
| Dugi | |||||||
| Hitachi | |||||||
| HTL | |||||||
| CO Ram | |||||||
| Impact | |||||||
| Pretec | |||||||
| TakeMS | |||||||
| Ridata | |||||||
| Dixions | |||||||
: Working
: Not Working
: Either not Tested or card does
not exist
*Some of the very first KingMax MMC cards did not work with SX1. Problems seems to be solved on the newest ones.